Mandatory Public Discloser
A: GENERAL INFORMATION:
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KCA Public School |
2 | AFFILIATION NO. | 1530284 |
3 | SCHOOL CODE | 15891 |
4 | COMPLETE ADDRESS WITH PIN CODE | KCA Public School, At:Junia, P.O: Jageswarpada, Balasore-756044, Odisha |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Salila Subhadarshini , ( M.Sc., B.ED.) |
6 | SCHOOL EMAIL ID | kcagurukula2012@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 06782-296300 /8280497982 |
B: DOCUMENTS AND INFORMATION::
Sl. No | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click To View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click To View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click To View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click To View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click To View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click To View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click To View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click To View |
C: RESULT AND ACADEMICS:
Sl. No | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | BOOKLIST FOR THE SESSION 2023-24 | Click To View |
2 | FEE STRUCTURE FOR THE SESSION 2023-24 | Click To View |
3 | ANNUAL ACADEMIC CALANDER | Click To View |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click To View |
5 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click To View |
6 | LIST OF SEXUAL HARASSMENT COMMITTEE FOR KIDS (POSCO) | Click To View |
7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 44 | 44 | 100% | |
2 | 2021-22 | 58 | 58 | 100% | |
3 | 2022-23 | 49 | 49 | 100% |
RESULT CLASS: XII
Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 4 | 4 | 100% |
D: STAFF (TEACHING)
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 36 |
PGT | 11 | |
TGT | 11 | |
PRT | 8 | |
NTT | 1 | |
PET | 1 | |
Fine Art | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
Sl. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 10319.146sq.m |
2 | NO. AND SIZE OF THE CLASSROOMS | 25(46.48sq.m/500.33sq.ft) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | No. of Labs- 5 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/cDwwZjQNjbM |